Khengrapatti, Kolkata, West Bengal
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Measuring Range | 150 MM ONWARDS |
Display Type | Digital |
Size/Dimension | 150 MM ONWARDS |
Accuracy | .01MM |
Brand | Insize |
Additional Information:
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Drive Size | 3/8 Inch |
Brand | ALL TYPE NM AVAILABLE |
Model Name/Number | ALL MODEL AVAILABLE |
Usage/Application | Industrial |
Torque Range | ALL RANGE AVAILABLE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Drive Size | 3/8 Inch, 1/4 Inch, 3/4 Inch, 1/2 Inch |
Torque Range (Nm) | 1000 - 1900 Nm, 50 - 250 Nm, 1300 - 2700 Nm, 12 - 68 Nm, 135 - 675 Nm, 300 - 1000 Nm, 70 - 350 Nm, 5 - 35 Nm, 400 - 1200 Nm, 500 - 1300 Nm, 200 - 800 Nm, 25 - 135 Nm |
Brand | Norbar, Mac Master, Tohnichi, Britool (Stanley), Taparia, GRIP HOLD,STANLEY |
Warranty | 6 months |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Drive Size | 1/2 Inch |
Power Consumption (Watt) | 36 W |
Gear Teeth | AVAILABLE |
Warranty | No warranty |
Surface Finish | Matte |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 5,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Current | More Than 400 Amp |
Welding Type | Arc Welder |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power | Electric |
Phase | ALL PHASE AVAILABLE |
Current (Ampere) | 500-600, >600 |
---|---|
Motor Type | AC Motor |
Welding Type | MIG Welder |
Condition | New |
Generator Compatible | Yes |
Additional Information:
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Drive Size | ALL SIZE/ RANGE AVAILABLE |
Brand | NORBAR |
Model Name/Number | ALL MODEL AVAILABE |
Weight | AS PER REQUIREMENT OF CLIENT |
Uses | Industrial /HEAVY DUTY |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch |
Brand | Mac Master |
Usage/Application | Industrial |
Material | SS |
Item Weight (Kgs) | Varies |
Design | Standard |
Country of Origin | Made in India |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Sealing Length(inches) | 8 |
Automation Grade | Manual |
Model Name/Number | ALL MODEL AVAILABLE |
Material | Mild Steel |
Packaging Type | Box |
Power | 230 V AS PER CLIENT |
Color | ORANGE |
Approx. Rs 225 / PieceGet Latest Price
Product Details:Model Name/Number | ALL MODEL AVAILABLE |
Brand | ALL BRAND AVAILABLE |
Digit Display | AS PER CLIENT REQUIREMENT |
Usage/Application | DEPENDS ON CLIENT |
Mode of Measurement | Accuracy (Better than) | Resolution |
d,c. : 200 mV-1000 V | ± 0.05 % rdg ± 2 dgt | 10 μ V |
a.c. : 200 mV-600 V, R.M.S. | ± 0.5 % rdg ± 0.3 F.S. | 10 nA |
Current. d.c. : 200 mA to 2 A | ± 0.4 % rdg ± 0.1 F.S | 10 nA |
Current a.c. : 200 mA to 2A | ± 0.6 % rdg | 10 nA |
Resistance : 200 W to 20 mW | ± 0.5 % rdg ± 0.3 F.S. | 10 mA |
Power supply : 230 V 50 Hz | ± 10 % for voltage | - |
Battery Operation Using 9 V battery | - | - |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Brand | ANY BRAND AVAILABE |
Model Name/Number | ANY MODEL AVAILABLE |
Measuring Range | IIT START FROM 0 AS MUCH AS PER CLENT |
Product Price :Get Latest Price
Product BrochureProduct Details:Motor Power | 1600 Watt |
Brand | Max |
Function | Wet-Dry |
Shape | Upright |
Suction Power | 220 Watt |
Surface Recommendation | for Home |
Included Components | Vacuum Mop |
Explore More Products
© Mehta Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited