Kolkata, West Bengal
GST No. 19AIRPM5452B1Z2
Approx. Rs 14,777 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | yes |
| Accuracy | yes |
| Dimension | yes |
| uses | industrial |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | ALL BRAND AVAILABLE |
| Model Name/Number | ALL MODEL ARE AVAILABLE |
| Measuring Range | DEPENDS ON CLIENT |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Color | Red |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Usage/Application | Marble Cutting |
| Material | Mild Steel |
| Number of Teeth | 60 |
| Cutting Speed (RPM) | 100 |
| Thickness | AS PER CLIENT REQUIREMENT |
| Material | HSS |
|---|---|
| Size | 110 x 20 mm |
| Usage/Application | Marble, Granite, Tiles and Sandstone |
| Features | Suitable For Clean & Cheap Free Moulding |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | ALL TYPE OF TDS METER AVILABLE |
| Brand | Insize |
| Usage/Application | Industrial |
| Accuracy | 1tB |
| Resolution | 10 PPM |
| Display Type | Digital |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Illuminance | 200 W/m^2 |
| Power Mode | Medium |
| Accuracy | 99% |
| Sampling Rate | 2 Times/ Sec |
| No. of Phases | Single Phase |
| Voltage | 415 V |
| Current | 7 A |
Approx. Rs 28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Grinding Machine | CNC Grinding Machine |
| Automation Grade | ALL TYPE AVAILABLE |
| Grinding Material | ALL TYPE AVAILABLE |
| Country of Origin | Made in India |
| Design | Standard |
| SPECIFICATIONS: | |||
| Centre Height | mm | 150 | 200 / 250 |
| Swing Diameter | mm | 295 | 395 / 495 |
| Max. Grinding Length | mm | 300 / 500 / 800 | 1000 / 1250 / 1500 / 1700 |
| Grinding Wheel Dia. | mm | 350 / 400 | 400 / 500 |
| Grinding wheel width | mm | 40 / 50 | 40 / 50 / 63 |
| Wheel Head Swivel | deg | + / - 60 | + / - 60 |
| Workhead Centre | MT | 4 / 5 | 4 / 5 |
| Tailstock Centre | MT | 3 / 4 | 4 / 5 |
| Internal Grinding dia. range | mm | 15-100 | 15-150 |
Explore More Products
© Mehta Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited