Kolkata, West Bengal
GST No. 19AIRPM5452B1Z2
Approx. Rs 225 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | ALL BRND VAIABLE |
| Digit Display | 4 DIGIT |
| Usage/Application | INDUSTRIAL, LAB, SCHOOL |
| AC Voltage | AC DC BOTH AVAILABLE |
| DC Voltage Accuracy | C DC BOTH AVAILABLE |
| Battery | AVAILABLE |
Specifications are Typical unless otherwise noted. Oscilloscope Number of channels 4 Resolution 14 bits Bandwidth 50 MHz at -3 dB [1] Input impedance 1 MΩ ‖ 15 pF Overvoltage protection ±50 V Accuracy 2% of input + 1% of full
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | Best Performance |
| Model Name/Number | 17B+ |
| Features | Easy To Use |
Explore More Products
© Mehta Associates. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited